Aleena Cyrus | |
|---|---|
Aleena Cyrus | |
Personal Details | |
|---|---|
| Name | Aleena Cyrus |
| Other Name | Heart of Ocean |
| Born | 3 March 1854 (age 61) | Sign | Cancer |
| Eye Color | Blue |
| Hair Color | Blonde |
| Nationality | British |
| Religion | Unknown |
| Education | Uknown |
| Blood Type | B+ |
| Marital Status | Married |
| Status | Dead |
| Death | 12 April 1915 (age 61) |
Body Status | |
|---|---|
| Build | Slim, Healthy |
| Height | 170cm |
| Weight | 65kg |
| Waist Size | 57" |
| Hip Size | 87" |
| Shoe Size | 5' 8" |
| Body Measurement | B90-W57-H87 |
Family Details | |
|---|---|
| Father | Unknown |
| Mother | Unknown |
| Siblings | Unknown |
| Spouse | Robbish Cyrus |
| Children | D Cyrus, Noveen Hex |
Favorite Things and Hobbies | |
|---|---|
| Color | Blue |
| Food | Unknown |
| Place | London |
| Sport | Unknown |
| Actors | Unknown |
| Actresses | Maria Seno Lucas |
| Favourite Season | Winter |
Biography
Aleena Cyrus was a famous british theatre artist. who was known as 'Hear of Ocean' of the london.
Subscribe to:
Post Comments (Atom)



EmoticonEmoticon
Note: Only a member of this blog may post a comment.